Text Size:
The Widecombe Archive - Search and Display
Welcome to the Widecombe History Group Archive Catalogue Search and Display facility, provided with the aim of making the archive available to a wider public. The entries here will expand as we continue to make progress on the digitising and cataloguing of our archive. Please send in any comments via the Contact Us link.
Six collections are currently available: the first collection is the catalogue of the Parish Chest and certain other items (called the Main Parish Archive); the second collection is the catalogue of Indentures: apprenticeship records, examinations, removal orders (originally what we called the Parish Documents); the third collection consists of the Headstones from Widecombe Church; the fourth collection is the Tithe Apportionment Register; the fifth collection is the History Group Archive; and the sixth collection is the combination of the first through fifth collections. Please note that the digitising and cataloguing is an on-going process and there may be occasional gaps and errors, although everything that is online has been carefully checked.
Choose the Collection to Search:
Alternatively, return to the collection pages: Main Parish Archive , Parish Apprenticeships , Widecombe Church Headstones , Tithe Apportionments , History Group Archive
Search Results:
You can look at details for an individual entry by clicking on the 'More Details' button next to the entry.
Catalogue Number | Type of Item | Brief Description | Date(s) of Item | Images | More |
---|---|---|---|---|---|
A002 | Ledger | Widecombe Overseers Accounts 1700-1733 Cover/Back Pages only | 1700 - 1733 | 3 | |
A002.p002 | Ledger | Widecombe Overseers Accounts 1700-1733, part 1: account years 1700/1-1702/3 | 1700 - 1703 | 14 | |
A002.p016 | Ledger | Widecombe Overseers Accounts 1700-1733, part 2: account years 1703/4-1705/6 | 1703 - 1706 | 15 | |
A002.p031 | Ledger | Widecombe Overseers Accounts 1700-1733, part 3: account years 1706/7-1708/9 | 1706 - 1709 | 16 | |
A002.p047 | Ledger | Widecombe Overseers Accounts 1700-1733, part 4: account years 1709/10-1711/12 | 1709 - 1712 | 16 | |
A002.p063 | Ledger | Widecombe Overseers Accounts 1700-1733, part 5: account years 1712/13-1713/14 | 1712 - 1714 | 12 | |
A002.p075 | Ledger | Widecombe Overseers Accounts 1700-1733, part 6: account years 1714/15-1715/16 | 1714 - 1716 | 12 | |
A002.p087 | Ledger | Widecombe Overseers Accounts 1700-1733, part 7: account years 1716/17-1717/18 | 1716 - 1718 | 14 | |
A002.p101 | Ledger | Widecombe Overseers Accounts 1700-1733, part 8: account years 1718/19-1719/20 | 1718 - 1720 | 15 | |
A002.p116 | Ledger | Widecombe Overseers Accounts 1700-1733, part 9: account years 1720/21-1721/22 | 1720 - 1722 | 16 | |
A002.p132 | Ledger | Widecombe Overseers Accounts 1700-1733, part 10: account years 1722/23-1723/24 | 1722 - 1724 | 17 | |
A002.p149 | Ledger | Widecombe Overseers Accounts 1700-1733, part 11: account years 1724/25-1725/26 | 1724 - 1726 | 15 | |
A002.p164 | Ledger | Widecombe Overseers Accounts 1700-1733, part 12: account years 1726/27-1727/28 | 1726 - 1728 | 14 | |
A002.p178 | Ledger | Widecombe Overseers Accounts 1700-1733, part 13: account years 1728/29-1729/30 | 1728 - 1730 | 15 | |
A002.p193 | Ledger | Widecombe Overseers Accounts 1700-1733, part 14: account years 1730/1-1731/2 | 1730 - 1732 | 22 | |
A002.p215 | Ledger | Widecombe Overseers Accounts 1700-1733, part 15: account years 1732/3-1733/4 | 1732 - 1734 | 22 | |
A003.f | Ledger | Widecombe Overseers Accounts No. 4 1734-1756, part 1: account years 1734/5-1735/6 | 1734 - 1736 | 18 | |
A003.p018 | Ledger | Widecombe Overseers Accounts No. 4 1734-1756, part 2: account years 1736/37-1737/8 | 1736 - 1738 | 18 | |
A003.p035 | Ledger | Widecombe Overseers Accounts No. 4 1734-1756, part 3: account years 1738/9-1739/40 | 1738 - 1740 | 19 | |
A003.p053 | Ledger | Widecombe Overseers Accounts No. 4 1734-1756, part 4: account years 1740/1-1741/2 | 1740 - 1742 | 20 | |
A003.p072 | Ledger | Widecombe Overseers Accounts No. 4 1734-1756, part 5: account years 1742/3-1743/4 | 1742 - 1744 | 19 | |
A003.p091 | Ledger | Widecombe Overseers Accounts No. 4 1734-1756, part 6: account years 1744/5-1745/6 | 1744 - 1746 | 23 | |
A003.p115 | Ledger | Widecombe Overseers Accounts No. 4 1734-1756, part 7: account years 1746/7-1747/8 | 1746 - 1748 | 20 | |
A003.p134 | Ledger | Widecombe Overseers Accounts No. 4 1734-1756, part 8: account years 1748/9-1749/50 | 1748 - 1750 | 18 | |
A003.p152 | Ledger | Widecombe Overseers Accounts No. 4 1734-1756, part 9: account years 1750/1-1751/2 | 1750 - 1752 | 21 |
![]() |
Widecombe Digital Archive by Widecombe History Group is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported Licence. |