Text Size:
The Widecombe Archive - Search and Display
Welcome to the Widecombe History Group Archive Catalogue Search and Display facility, provided with the aim of making the archive available to a wider public. The entries here will expand as we continue to make progress on the digitising and cataloguing of our archive. Please send in any comments via the Contact Us link.
Six collections are currently available: the first collection is the catalogue of the Parish Chest and certain other items (called the Main Parish Archive); the second collection is the catalogue of Indentures: apprenticeship records, examinations, removal orders (originally what we called the Parish Documents); the third collection consists of the Headstones from Widecombe Church; the fourth collection is the Tithe Apportionment Register; the fifth collection is the History Group Archive; and the sixth collection is the combination of the first through fifth collections. Please note that the digitising and cataloguing is an on-going process and there may be occasional gaps and errors, although everything that is online has been carefully checked.
Choose the Collection to Search:
Alternatively, return to the collection pages: Main Parish Archive , Parish Apprenticeships , Widecombe Church Headstones , Tithe Apportionments , History Group Archive
Search Results:
You can look at details for an individual entry by clicking on the 'More Details' button next to the entry.
Catalogue Number | Type of Item | Brief Description | Date(s) of Item | Images | More |
---|---|---|---|---|---|
C004 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, front and back covers and title page | 3.7.1863 - 4.1.2015 | 3 | |
C004.001 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 1, 3.7.1863- 17.4.1864 | 3.7.1863 - 17.4.1864 | 1 | |
C004.002 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 2, 21.6.1864 -12.2.1965 | 21.6.1864 - 12.2.1965 | 1 | |
C004.003 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 3, 26.2.1865 - 6.9.1865 | 21.2.1865 - 6.9.1865 | 1 | |
C004.004 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 4, 13.9.1865 - 19.5.1866 | 13.9.1865 - 19.5.1866 | 1 | |
C004.005 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 5, 13.6.1866 - 7.2.1867 | 13.6.1866 - 7.2.1867 | 1 | |
C004.006 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 6, 21.3.1867 - 21.7.1867 | 21.3.1867 - 21.7.1867 | 1 | |
C004.007 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 7, 27.8.1867 - 26.6.1868 | 27.8.1867 - 26.6.1868 | 1 | |
C004.008 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 8 26.6.1868 - 13.4.1869 | 26.6.1868 - 13.4.1869 | 1 | |
C004.009 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 9, 15.4.1869 - 20.10.1869 | 15.4.1869 - 20.10.1869 | 1 | |
C004.010 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 10, 14.11.1869 - 4.3.1870 | 14.11.1869 - 4.3.1870 | 1 | |
C004.011 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 11, 23.3.1870 - 21.12.1870 | 23.3.1870 - 21.12.1870 | 1 | |
C004.012 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 12, 30.12.1870 - 15.9.1871 | 30.12.1870 - 15.9.1871 | 1 | |
C004.013 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 13, 17.11.1871 - 17.5.1872 | 17.11.1871 - 17.5.1872 | 1 | |
C004.014 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 14, 19.5.1872 - 25.12.1872 | 19.5.1872 - 25.12.1872 | 1 | |
C004.015 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 15, 25.12.1872 - 28.12.1873 | 25.12.1872 - 28.12.1873 | 1 | |
C004.016 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 16, 28.12.1873 - 9.8.1874 | 28.12.1873 - 9.8.1874 | 1 | |
C004.017 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 17, 25.9.1874 - 25.12.1874 | 25.9.1874 - 25.12.1874 | 1 | |
C004.018 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 18, 26.2.1875 - 12.9.1875 | 26.2.1875 - 12.9.1875 | 1 | |
C004.019 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 19, 10.12.1875 - 28.4.1876 | 10.12.1875 - 28.4.1876 | 1 | |
C004.020 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 20, 28.4.1876 - 25.12.1876 | 28.4.1876 - 25.12.1876 | 1 | |
C004.021 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 21, 26.1.1877 - 28.12.1877 | 25.1.1877 - 28.12.1877 | 1 | |
C004.022 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 22, 28.12.1877 - 15.3.1878 | 28.12.1877 - 15.3.1878 | 1 | |
C004.023 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 23, 13.5.1878 - 25.12.1878 | 13.5.1878 - 25.12.1878 | 1 | |
C004.024 | Baptism Register | Register of Baptisms for St John the Baptist Church, Leusdon, 1863-present day, page 24, 21.3.1879 - 16.1.1880 | 21.3.1879 - 16.1.1880 | 1 |
![]() |
Widecombe Digital Archive by Widecombe History Group is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported Licence. |